Location & Projects
| City | Mumbai City | 
| Zone | Eastern Suburbs | 
| Locality | Mulund (east) | 
| Sub-Locality | Jeevan Nagar | 
| Pin Code | 400081 | 
| Post Office | Mulund East | 
| Police Station | Navghar Police Station | 
| State/UT | Maharashtra | 
| District | Mumbai Suburban | 
| Division | Konkan | 
| Taluka | Kurla | 
| Village | Kurla | 
| Street | Mithagar Road | 
| Pin Code | 400081 | 
| Locality Area | Mithagar Road, 5623.73 | 
| Boundaries - East 1087a-1087c-1074-1075 | Boundaries - West 1084-1081 | Boundaries - North 1102d-1-1112-1113a | Boundaries - South 1171-13-1071-1-1071-2 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 1076-1090-1085-1089-1086-1088-1092pt-1091pt-1084pt | 
Map Address
Jeevan Nagar,, Mithagar Road, Mulund East,, opp. Kelkar College, Mumbai, Maharashtra 400081
 
Brochure Address
Jeevan Nagar,, Mithagar Road, Mulund East,, Opp. Kelkar College, Mumbai, Maharashtra 400081
 
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
Ward T
 
Medical Care
Ashirwad Critical Care Unit & Multi Speciality
1.4 km
 
					Educational Institutes
Seven Isles International School
1 km
 
					Retail & Supermarkets
Sahyog Super Market
1 km
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
17.4 km
 
					Bus Station
Lic Bus Stop
210 m
 
					Railway Station
Mulund Railway Station (e)
1.3 km
 
					Highways & Roadways
Eastern Express Hwy
1 km
 
					Malls & Entertainment
Korum Mall
6 km
 
  
Business Districts
| BKC | 19.4 km | 
| Nariman Point / Fort | 36.5 km | 
| Andheri East | 17.9 km | 
| Thane | 8.2 km | 
| Lower Parel | 26.8 km | 
| Airoli Mindspace | 10.3 km | 
|   | 
                    Prone to traffic jams during rush hour
                   | 
|  | 
                    336
                   | 
|  | 
                    51 to 85 dB
                   | 
|  | 
                    The surrounding area is clean. No presence of nalas /slums /gutters /sewers
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					