Project
| Project Name Matoshree Nisarg Tower A | Locality Mulund (east) | Sub Locality Jeevan Nagar | Builder's Name Matoshree Infrastructure Pvt. Ltd | RERA Number(s) P51800005541 | 
| Price Range 1.68 cr to 2.27 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 200 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 6.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Matoshree Nisarg Tower A | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2023-12-31 | Revised Proposed Date of Completion 2025-06-30 | 
| Number of Flats Sold 143 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 39822.91 | Total FSI 66525.64 | Total Built-up Area as per approved FSI 26702.73 | 
| Sports | 
| Leisure | 
| Green Features | 
| Security & Sanitation | 
| Business & Hospitality | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Internal Dp Road For Entire Layout | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Percolation Pit And Recharge Pit | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | Substation | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | Yes | -- | 209 Parkings | 
| Water Supply : | Yes | -- | Plumbing Downtake And Terrace Looping | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp | 
| Storm Water Drains : | Yes | -- | As Per Swd Remarks | 
| Landscaping & Tree Planting : | Yes | -- | Tree Planting | 
| Street Lighting : | Yes | -- | As Per Internal Road For Entire Layout | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 292 | 292 | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
 
                            Power Backup
Not Mentioned
 
                             Commercials
  Commercials Back
  Back Badminton Court
Badminton Court Tennis Court
Tennis Court Football Field
Football Field Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Reflexology Park
Reflexology Park Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Video Door Phone
Video Door Phone Clubhouse
Clubhouse High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              