Location & Projects
| City | Thane | 
| Zone | Thane West | 
| Locality | Uthalsar | 
| Sub-Locality | Majiwada | 
| Pin Code | 400601 | 
| Post Office | Thane Bazar | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Thane | 
| Village | Thane | 
| Street | 2ns Rabdi | 
| Pin Code | 400601 | 
| Locality Area | Thane, 690.51 | 
| Boundaries - East T N 7 Cts 41 C 1 | Boundaries - West Majiwade Village | Boundaries - North T N 7 Cts 41 C 1 | Boundaries - South Majiwade Village | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. T N 7, Cts 41/c-2 | 
Map Address
Dr Ansari Rd, 2nd, Rabodi, Thane West, Thane, Maharashtra 400601
 
Brochure Address
Dr Ansari Rd, 2nd, Rabodi, Thane West, Thane, Maharashtra 400601
 
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
 
Medical Care
Sunjeevan Hospital & I.c.u
500 m
 
					Educational Institutes
Saraswati Vidyalaya High School And Junior College
600 m
 
					Retail & Supermarkets
Vishal Supermarket
110 m
 
					International Airport
International Airport
29.0 km
 
					Bus Station
Rabodi Bus Stop
220 m
 
					Railway Station
Thane Railway Station
3.4 km
 
					Highways & Roadways
Eastern Express Hwy/mumbai - Agra National Hwy
7.1 km
 
					Malls & Entertainment
Korum Mall
3.3 km
 
  
Business Districts
| BKC | 23.4 km | 
| Nariman Point / Fort | 41.5 km | 
| Andheri East | 21.2 km | 
| Thane | 2.6 km | 
| Lower Parel | 31.3 km | 
| Wagle Industrial Estate | 5.2 km | 
|   | 
                    Prone to traffic jams during rush hour
                   | 
|  | 
                    50
                   | 
|  | 
                    51 to 85 dB
                   | 
|  | 
                    There are slums settlements  near the project
                   | 
|  | 
                    IOD + CC
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					