Location & Projects
| City | Thane | 
| Zone | Thane Central | 
| Locality | Mumbra | 
| Sub-Locality | Amrut Nagar | 
| Pin Code | 400612 | 
| Post Office | Kausa | 
| Police Station | Mumbra Police Station | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Thane | 
| Village | Thane (m Corp.) | 
| Street | Khardi Road | 
| Pin Code | 400612 | 
| Locality Area | Kausa Mumbra, 2005.61 | 
| Boundaries - East 19 9 34 9428 N 73 1 56 6364 E | Boundaries - West 19 9 31 5036 N 73 1 54 7824 E | Boundaries - North 19 9 32 2452 N 73 1 55 5096 E | Boundaries - South 19 9 30 9672 N 73 1 55 5456 E | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 90,93/3/1/p | 
Map Address
Khardi Rd, Kausa, Mumbra, Thane, Maharashtra 400612
 
Brochure Address
Khardi Rd, Kausa, Mumbra, Thane, Maharashtra 400612
 
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
 
Medical Care
Mumbra Municipality Hospital
3.5 km
 
					Educational Institutes
Mumbra Public High School
2.4 km
 
					Retail & Supermarkets
Big Bazaar Viviana Mall
13.2 km
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
30.6 km
 
					Bus Station
Khopat S.t. Terminus
12.8 km
 
					Railway Station
Mumbra Bus Station
4.0 km
 
					Highways & Roadways
Nashik Highway
9.2 km
 
					Malls & Entertainment
Viviana Mall
13.2 km
 
  
Business Districts
| BKC | 32.7 km | 
| Nariman Point / Fort | 44.3 km | 
| Andheri East | 31.9 km | 
| Thane | 12.8 km | 
| Lower Parel | 40.1 km | 
| Wagle Estate | 15.3 km | 
|   | 
                    Prone to traffic jams during rush hour
                   | 
|  | 
                    70
                   | 
|  | 
                    0 to 50 dB
                   | 
|  | 
                    There are nalas / contaminated water outlets near the project
                   | 
|  | 
                    IOD (Intimidation of Disapproval) Certificate
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					