Project
| Project Name Huda Park | Locality Mumbra | Sub Locality Amrut Nagar | Builder's Name -- | RERA Number(s) P51700016090 | 
| Price Range 0.21 cr to 0.32 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 96 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,005.61 Sqmt | Aggregate Area (in sqmts) of recreational open space | 300.84 | 
| Layout | View Layout | 
 
| Project Name Huda Park | Project Type Others | Project Status New Project | Proposed Date of Completion 2024-12-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 65 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 259.68 | Total FSI 5103.24 | Total Built-up Area as per approved FSI 4843.56 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | To Be Completed Before Oc | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | To Be Completed Before Oc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | To Be Completed Before Oc | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | Yes | -- | To Be Completed Before Oc | 
| Water Supply : | Yes | -- | To Be Completed Before Oc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 40 | Septic Tank | 
| Storm Water Drains : | Yes | -- | To Be Completed Before Oc | 
| Landscaping & Tree Planting : | Yes | -- | To Be Completed Before Oc | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 44 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
 
                            Car Parking Units
44
 
                            Power Backup
Not Mentioned
 
                             Commercials
  Commercials Back
  Back Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Security Staff
Security Staff MyGate / Security Apps
MyGate / Security Apps Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Solar Pannel
Solar Pannel Clubhouse
Clubhouse Sprinkler System
Sprinkler System Fire rated doors / walls
Fire rated doors / walls Fire Hose
Fire Hose Fire cylinders
Fire cylinders High Speed Elevators
High Speed Elevators 
					               
					               
					               
					              