Location & Projects
| City | Kalyan-dombivli |
| Zone | Kalyan |
| Locality | Kalyan West |
| Sub-Locality | Kadakpada |
| Pin Code | 421301 |
| Post Office | Kalyan D.c. |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Kalyan |
| Village | Gandhare |
| Street | Vasant Valley Road |
| Pin Code | 421301 |
| Locality Area | Khadakpada, 7612.40 |
| Boundaries - East 24 Mtr Dp Road |
Boundaries - West 30 Mtr Dp Road |
Boundaries - North Survey No 16 |
Boundaries - South 12 Mtr Dp Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 9/4/2, 9/5/1, 9/5/2, 15/6/1, 15/6/2, 17/2/6, 17/3, 18/2/1, 23/2/1, 62/1, 62/2, 15/5, 23/1 |
Map Address
Mohan Altezza, Next to Vasant valley West, Wayle Nagar, Ghandhare, Khadakpada, Kalyan, Maharashtra 421301
Brochure Address
Mohan Alteza, Gandhare, Kadakpada, Kalyan-421301
Municipal Corporation / Council & Ward
Kalyan-dombivali Municipal Corporation
Ward B
Railway Station
Kalyan Raliway Station
3.6 km
Educational Institutes
Don Bosco School
1.6 km
Educational Institutes
K.m. Agrawal College
400 m
Medical Care
Ayush Hospital
1 km
Malls & Entertainment
Metro Junction Mall
5.5 km
Business Districts
| BKC | 47.9 km |
| Nariman Point / Fort | 62.5 km |
| Andheri East | 45.4 km |
| Thane | 24.9 km |
| Lower Parel | 53.9 km |
| Vashi | 29.7 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back