Project
| Project Name Mohan Altezza I | Locality Kalyan West | Sub Locality Kadakpada | Builder's Name Mohan Lifespaces Llp | RERA Number(s) P51700004557 | 
| Price Range 1.59 cr to 2.9 cr | Configuration Range 2 BHK , 3 BHK , 4 BHK | Construction Status Ready to Move | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 212 | Sanctioned Building Court | 2 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 11.00 Acre | Aggregate Area (in sqmts) of recreational open space | 2625.90 | 
| Layout | View Layout | 
 
| Project Name Mohan Altezza I | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2017-12-31 | Revised Proposed Date of Completion 2018-06-30 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 17061.40 | Total Built-up Area as per approved FSI 17061.40 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | - | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | -- | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | 100 | - | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | - | 
| Aggregate Area Of Recreational Open Space : | Yes | 100 | - | 
| Open Parking : | Yes | 100 | - | 
| Water Supply : | Yes | 100 | - | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | - | 
| Storm Water Drains : | Yes | 100 | - | 
| Landscaping & Tree Planting : | Yes | 100 | - | 
| Street Lighting : | Yes | 100 | - | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | - | 
| Solid Waste Management And Disposal : | Yes | 100 | - | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 491 | -- | 100 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back 
                         Badminton Court
Badminton Court Basketball Court
Basketball Court Cricket Pitch
Cricket Pitch Multipurpose Court
Multipurpose Court Squash Court
Squash Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Kids Zone
Kids Zone Kids Pool
Kids Pool Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Amphitheatre
Amphitheatre Mini Theatre
Mini Theatre Open Stage Theatre
Open Stage Theatre Yoga Room / Zone
Yoga Room / Zone Steam Room
Steam Room Sauna
Sauna Spa
Spa Library / Reading Room
Library / Reading Room Senior Citizen Zone
Senior Citizen Zone Deck Area
Deck Area Sit-out Area
Sit-out Area Banquet Hall
Banquet Hall Conference / Meeting Room
Conference / Meeting Room Barbeque Pit
Barbeque Pit Party Lawn
Party Lawn Restaurant / Cafe
Restaurant / Cafe Clubhouse
Clubhouse Multipurpose Hall
Multipurpose Hall Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              