Project
| Project Name Akshar Green World |
Locality Airoli |
Sub Locality Sector 17 |
Builder's Name Akshar Group |
RERA Number(s) P51700003889 |
| Price Range 1.26 cr to 2.4 cr |
Configuration Range 2 BHK , 2.5 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 10 | Total Building Count | 11 |
| Number of Units | 830 | Sanctioned Building Court | 11 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 10.00 Acre | Aggregate Area (in sqmts) of recreational open space | 9933.91 |
| Layout | View Layout |
| Project Name Green World |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2015-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold 826 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 52225.50 |
Total Built-up Area as per approved FSI 52225.50 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 75 | For Internal Driveway Being Develop |
| Water Conservation, Rain Water Harvesting : | Yes | 80 | In Process |
| Energy Management : | Yes | -- | Pending |
| Fire Protection And Fire Safety Requirements : | Yes | 70 | In Process |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 80 | Pending |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Completed |
| Open Parking : | Yes | 90 | Almost Completed |
| Water Supply : | Yes | -- | To Be Provided By Nmmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 75 | In Process |
| Storm Water Drains : | Yes | 100 | To Be Provided By Nmmc/midc |
| Landscaping & Tree Planting : | Yes | 85 | In Process |
| Street Lighting : | Yes | -- | Pending |
| Community Buildings : | Yes | 80 | Community Center Made |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | In Process |
| Solid Waste Management And Disposal : | Yes | -- | To Be Provided By Nmmc/midc |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 780 | 390 | 50 |
| Garages | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back