Dedicated locality research platform

Commercials

Price Range - INR 13290000 to INR 81770000
Flat Type Size Rate per sqft Box Price
1.5 BHK 511 sqft INR 26,000.00 to 36,735.81 INR 13286000 to 18772000
2 BHK 665 to 715 sqft INR 26,000.00 to 26,500.00 INR 17622500 to 18590000
3 BHK 1000 to 1444 sqft INR 26,000.00 to 26,500.00 INR 26000000 to 37736000
4 BHK 1424 to 2145 sqft INR 26,000.00 to 26,500.00 INR 37180000 to 55770000
5 BHK 1430 to 2888 sqft INR 26,000.00 to 26,500.00 INR 37180000 to 76532000
Duplex 3145 sqft INR 26,000.00 INR 81770000

DISCLAIMER: All prices mentioned are approximate values and subject to change depending upon the unit selected. Please contact our team for the most accurate value for your selection.

Additional Charges
Parking Charges INR 1,100,000.00/- PLC / Floor Rise INR 100.00/- per sqft Misc Charges -
Applicable Taxes
Stamp Duty 6.00% Registration INR 30,000.00/- GST 5.00%

Request Price Sheet

© Propscience.com. All Rights Reserved.