Dedicated locality research platform

Commercials

Price Range - INR 8490000 to INR 80350000
Flat Type Size Rate per sqft Box Price
1 BHK 333 sqft INR 25,500.00 INR 8491500
2 BHK 481 to 913 sqft INR 25,500.00 INR 12265500 to 23281500
3 BHK 800 to 1163 sqft INR 25,500.00 INR 20400000 to 29656500
4 BHK 1255 to 1371 sqft INR 25,500.00 INR 32002500 to 34960500
5 BHK 1825 to 1846 sqft INR 25,500.00 INR 46537500 to 47073000
Duplex 2653 to 3151 sqft INR 25,500.00 INR 67651500 to 80350500

DISCLAIMER: All prices mentioned are approximate values and subject to change depending upon the unit selected. Please contact our team for the most accurate value for your selection.

Additional Charges
Parking Charges INR 0.00/- PLC / Floor Rise INR 0.00/- per sqft Misc Charges INR 0.00/-
Applicable Taxes
Stamp Duty 6.00% Registration INR 30,000.00/- GST --

Request Price Sheet

© Propscience.com. All Rights Reserved.