Location & Projects
| City | Vasai-virar | 
| Zone | Nalasopara- Vasai- Virar | 
| Locality | Vasai West | 
| Sub-Locality | Padrikhan Wadi | 
| Pin Code | 401201 | 
| Post Office | NA | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Palghar | 
| Division | Konkan | 
| Taluka | Vasai | 
| Village | Vasai-virar City (m Corp) | 
| Street | Dhowali Street | 
| Pin Code | 401201 | 
| Locality Area | Dsouza Hospital, 3921.00 | 
| Boundaries - East Cts No 2004a | Boundaries - West Cts No 1997 1996a 1994 | Boundaries - North Cts No 2000 And 2003 Plot No 3 - 4 | Boundaries - South Cts No 1980 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. Cts No 2004 B And Cts No 2004 C | 
Map Address
Oasis Elysian, Padrikhan Wadi, Vasai West, Sandor, Maharashtra 401201
 
Brochure Address
Oasis Elysian, Padrikhan Wadi, Vasai West, Sandor, Maharashtra 401201
 
Municipal Corporation / Council & Ward
Vasai Virar City Municipal Corporation
NA
 
Medical Care
D'souza Hospital
100 m
 
					Educational Institutes
Dr.m.g Parulekar School Cbse
110 m
 
					Retail & Supermarkets
D Mart
4.0 km
 
					International Airport
Mumbai International Airport
54.7 km
 
					Bus Station
Vasai Bus Depot
6.6 km
 
					Railway Station
Vasai Railway Station
7.8 km
 
					Highways & Roadways
Nh 48
14.6 km
 
					Malls & Entertainment
Nadbramba Complex
170 m
 
  
Business Districts
| BKC | 59.0 km | 
| Nariman Point / Fort | 75.0 km | 
| Andheri East | 51.1 km | 
| Thane | 43.1 km | 
| Lower Parel | 65.8 km | 
| Mindspace, Malad | 45.4 km | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					