Location & Projects
| City | Vasai-virar | 
| Zone | Nalasopara- Vasai- Virar | 
| Locality | Vasai West | 
| Sub-Locality | Padrikhan Wadi | 
| Pin Code | 401201 | 
| Post Office | NA | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Palghar | 
| Division | Konkan | 
| Taluka | Vasai | 
| Village | Vasai-virar City (m Corp) | 
| Street | Villege Dhovali | 
| Pin Code | 401201 | 
| Locality Area | Parnaka, 1184.70 | 
| Boundaries - East Hospital Building | Boundaries - West 12 Mw D P Road | Boundaries - North Cts 2350 2351 And 2356 | Boundaries - South 6 Mw Existing Road | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 2352 A | 
Map Address
Donde Heights, 308, Holi Rangao Rd, Aanand Nagar, Padrikhan Wadi, Vasai West, Vasai-Virar, Maharashtra 401201
 
Brochure Address
Donde Heights, 308, Holi Rangao Rd, Aanand Nagar, Padrikhan Wadi, Vasai West, Vasai-virar, Maharashtra 401201
 
Municipal Corporation / Council & Ward
Vasai Virar City Municipal Corporation
NA
 
Medical Care
D'souza Hospital
550 m
 
					Educational Institutes
New English School And Junior College
750 m
 
					Retail & Supermarkets
D Mart
4.2 km
 
					International Airport
Mumbai International Airport
54.7 km
 
					Bus Station
Vasai Bus Depot
6.7 km
 
					Railway Station
Vasai Road Railway Station
7.9 km
 
					Highways & Roadways
Nh 48
13.3 km
 
					Malls & Entertainment
Kt Vision Carnival Cinemas
6.0 km
 
  
Business Districts
| BKC | 59.0 km | 
| Nariman Point / Fort | 76.6 km | 
| Andheri East | 51.2 km | 
| Thane | 43.1 km | 
| Lower Parel | 65.9 km | 
| Mindspace, Malad | 45.5 km | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					