Location & Projects
| City | Vasai-virar | 
| Zone | Nalasopara- Vasai- Virar | 
| Locality | Nalasopara East | 
| Sub-Locality | Yashwant Viva Township | 
| Pin Code | 401209 | 
| Post Office | NA | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Palghar | 
| Division | Konkan | 
| Taluka | Vasai | 
| Village | Khairpada | 
| Street | Yashwant Viva Township | 
| Pin Code | 401208 | 
| Locality Area | 0, Vasai - Virar City ( M Corp), Vasai, | 
| Boundaries - East Sector Iii Bldg 1a | Boundaries - West 20 M W Dp Road | Boundaries - North Sector Iii Bldg No 1 C | Boundaries - South Sector Iii Bldg 2 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. Survey No 52 | 
Map Address
Kalpana Buildcon, Shop No.4/5, Kalpana Gardens New Link Road,, Vasai East, Thane, Maharashtra 401208
 
Brochure Address
NA
 
Municipal Corporation / Council & Ward
Vasai Virar City Municipal Corporation
NA
 
Railway Station
Nalasopara Railway Station
1.6 km
 
					Educational Institutes
St Mother Teresa High School
0.22 km
 
					Medical Care
Platinum Hospital
2.7 km
 
					Malls & Entertainment
Viva Super Market
0.1 km
 
  
Business Districts
| BKC | -- | 
| Nariman Point / Fort | -- | 
| Andheri East | -- | 
| Thane | -- | 
| Lower Parel | -- | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back