Location & Projects
| City | Vasai-virar | 
| Zone | Nalasopara- Vasai- Virar | 
| Locality | Virar East | 
| Sub-Locality | Ekvira Darshan | 
| Pin Code | 401305 | 
| Post Office | Virar East | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Palghar | 
| Division | Konkan | 
| Taluka | Vasai | 
| Village | Vasai-virar City (m Corp) | 
| Street | NA | 
| Pin Code | 401202 | 
| Locality Area | NA, 4770 | 
| Boundaries - East 72 48 53 2 | Boundaries - West S No 345 | Boundaries - North 26 48 84 | Boundaries - South S No 239 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. S No 241 H 2 242 H 4 | 
Map Address
Sheetal Anjali, Near D Mart, Ekvira Darshan, Virar East, Virar, Maharashtra 401305
 
Brochure Address
Sheetal Anjali, Near D Mart, Ekvira Darshan, Virar East, Virar, Maharashtra 401305
 
Municipal Corporation / Council & Ward
Vasai Virar City Municipal Corporation
NA
 
Medical Care
Chaitanya Hospital
290 m
 
					Educational Institutes
St. Peter's Primary School
1.0 km
 
					Retail & Supermarkets
D Mart
250 m
 
					International Airport
Mumbai International Airport
51.4 km
 
					Bus Station
Virar Bus Depot
1.1 km
 
					Railway Station
Virar Railway Station
1.1 km
 
					Highways & Roadways
Nh 48
12.9 km
 
					Malls & Entertainment
Yazoo Park
4.3 km
 
  
Business Districts
| BKC | 57.3 km | 
| Nariman Point / Fort | 74.8 km | 
| Andheri East | 49.4 km | 
| Thane | 41.4 km | 
| Lower Parel | 63.9 km | 
| Mindspace, Malad | 43.5 km | 
|   | 
                    Not prone to traffic jams
                   | 
|  | 
                    313
                   | 
|  | 
                    0 to 50 dB
                   | 
|  | 
                    The surrounding area is clean. No presence of nalas /slums /gutters /sewers
                   | 
|  | 
                    IOD + CC
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					