Location & Projects
| City | Mumbai City | 
| Zone | Eastern Suburbs | 
| Locality | Mulund (east) | 
| Sub-Locality | Nane Pada | 
| Pin Code | 400081 | 
| Post Office | Mulund East | 
| Police Station | Navghar Police Station | 
| State/UT | Maharashtra | 
| District | Mumbai Suburban | 
| Division | Konkan | 
| Taluka | Kurla | 
| Village | Kurla | 
| Street | Goregaon Mulund Link Road | 
| Pin Code | 400081 | 
| Locality Area | Nahur East, 2057.85 | 
| Boundaries - East Existing Building A1 | Boundaries - West Proposed Building Wing A | Boundaries - North Dp Road | Boundaries - South Podium And Existing Building A2 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 795a, 795a/1 To 795a/15 | 
Map Address
Neelam Senroofs, 5X42+R7C, Nanepada Rd, Nane Pada, Mulund East, Mumbai, Maharashtra 400081
 
Brochure Address
Neelam Senroofs, 5x42+r7c, Nanepada Rd, Nane Pada, Mulund East, Mumbai, Maharashtra 400081
 
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
Ward T
 
Medical Care
Fortis Hospital Mulund
2 km
 
					Educational Institutes
Orchids The International School
3.2 km
 
					Retail & Supermarkets
Shreeji Super Market
50 m
 
					International Airport
Chhatrapati Shivaji Maharaj Terminus
30.5 km
 
					Bus Station
Nahur Bus Stop
500 m
 
					Railway Station
Nahur Railway Station
800 m
 
					Highways & Roadways
Mulund - Airoli Rd
1 km
 
					Malls & Entertainment
Korum Mall
7 km
 
  
Business Districts
| BKC | 17.4 km | 
| Nariman Point / Fort | 34.6 km | 
| Andheri East | 14.8 km | 
| Thane | 9.2 km | 
| Lower Parel | 24.7 km | 
| Mindspace, Airoli East | 7.9 km | 
|   | 
                    Prone to traffic jams during rush hour
                   | 
|  | 
                    306
                   | 
|  | 
                    51 to 85 dB
                   | 
|  | 
                    The surrounding area is clean. No presence of nalas /slums /gutters /sewers
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					.jpeg)