Location & Projects
| City | Mumbai City | 
| Zone | Eastern Suburbs | 
| Locality | Mulund (east) | 
| Sub-Locality | Deendayal Nagar | 
| Pin Code | 400081 | 
| Post Office | Mulund East | 
| Police Station | Navghar Police Station | 
| State/UT | Maharashtra | 
| District | Mumbai Suburban | 
| Division | Konkan | 
| Taluka | Kurla | 
| Village | Kurla | 
| Street | Mulund Swati Sadan, Indraprastha Park, 90 Feet D.p. Road, Mulund (east) Mumbai 400 081 | 
| Pin Code | 400081 | 
| Locality Area | Mulund East, 1194.7 | 
| Boundaries - East Land Bearing Survey No 62 Hissa No 6 | Boundaries - West Land Bearing Survey No 62 Hissa No Part 1 And 2 | Boundaries - North Land Bearing Survey No 63a And B | Boundaries - South Land Bearing Survey No 62 Hissa No 10 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 572, 577,578 And Final Cts No 572a And 572b | 
Map Address
B-1, Deendayal Nagar, Mulund East, Mumbai, Maharashtra 400081
 
Brochure Address
90 Ft Road, Mulund East
 
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
Ward T
 
Medical Care
Ashirwad Critical Care Unit & Multi Speciality
650 m
 
					Educational Institutes
Seven Isles International School
1 km
 
					Retail & Supermarkets
Sahyog Super Market
500 m
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
16.5 km
 
					Bus Station
Deen Dayal Nagar Bus Stop
700 m
 
					Railway Station
Mulund Railway Station (e)
700 m
 
					Highways & Roadways
Eastern Express Hwy
1 km
 
					Malls & Entertainment
Korum Mall
5.1 km
 
  
Business Districts
| BKC | 18.5 km | 
| Nariman Point / Fort | 35.6 km | 
| Andheri East | 17 km | 
| Thane | 7.3 km | 
| Lower Parel | 25.8 km | 
| Airoli Mindspace | 9.4 km | 
|   | 
                    Prone to traffic jams during rush hour
                   | 
|  | 
                    306
                   | 
|  | 
                    51 to 85 dB
                   | 
|  | 
                    The surrounding area is clean. No presence of nalas /slums /gutters /sewers
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					 
					