Location & Projects
| City | Mumbai City | 
| Zone | Eastern Suburbs | 
| Locality | Govandi (west) | 
| Sub-Locality | Shivaji Nagar (govandi West) | 
| Pin Code | 400043 | 
| Post Office | Shivaji Nagar | 
| Police Station | Deonar Police Station | 
| State/UT | Maharashtra | 
| District | Mumbai Suburban | 
| Division | Konkan | 
| Taluka | Kurla | 
| Village | Kurla | 
| Street | Village Deonar | 
| Pin Code | 400043 | 
| Locality Area | Govandi, 6822.46 | 
| Boundaries - East Existing Cemetery | Boundaries - West 27 45mt D P Road | Boundaries - North 60mt D P Road | Boundaries - South Existing Cemetery | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. Cts No 1a | 
Map Address
DZIRE CTS No.1, Ghatkopar Mankhurd Link Road Govandi
 
Brochure Address
Dzire Cts No.1, Ghatkopar Mankhurd Link Road Govandi
 
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
Ward M East
 
Medical Care
Shatabdi Hospital
3.4 km
 
					Educational Institutes
Rbk International Academy
2.2 km
 
					Retail & Supermarkets
K Star Mall
4.8 km
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
12 km
 
					Bus Station
Baiganwadi Junction
100 m
 
					Railway Station
Govandi
3.4 km
 
					Highways & Roadways
Ghatkopar - Mankhurd Link Road
100 m
 
					Malls & Entertainment
Cubic Mall - Chembur
4.6 km
 
  
Business Districts
| BKC | 8.4 km | 
| Nariman Point / Fort | 22 km | 
| Andheri East | 15 km | 
| Thane | 18 km | 
| Lower Parel | 17 km | 
|   | 
                    Prone to traffic jams during rush hour
                   | 
|  | 
                    195
                   | 
|  | 
                    51 to 85 dB
                   | 
|  | 
                    There are slums settlements  near the project
                   | 
|  | 
                    IOD + CC
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					