Location & Projects
| City | Mumbai City | 
| Zone | Western Suburbs | 
| Locality | Kandivali (west) | 
| Sub-Locality | Shankar Pada | 
| Pin Code | 400067 | 
| Post Office | NA | 
| Police Station | Kandivali Police Station | 
| State/UT | Maharashtra | 
| District | Mumbai Suburban | 
| Division | Konkan | 
| Taluka | Borivali | 
| Village | Borivali | 
| Street | |
| Pin Code | 400067 | 
| Locality Area | 0, 2065 | 
| Boundaries - East Rehab Bldg No 1 | Boundaries - West Dp Road | Boundaries - North Open Space | Boundaries - South Open Space | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 725 Pt | 
Map Address
Kandivali, Shankar Pada, Kandivali West, Mumbai, Maharashtra 400067
 
Brochure Address
NA
 
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
NA
 
Medical Care
Zenith Multispeciality Hospital
2.5 km
 
					Educational Institutes
Nirmala Collage
1 km
 
					Retail & Supermarkets
 
					International Airport
 
					Bus Station
 
					Railway Station
Kandivali Railway Station
2 km
 
					Highways & Roadways
 
					Educational Institutes
Don Bosco High School
4 km
 
					Malls & Entertainment
Central Mall
2.5 km
 
  
Business Districts
| BKC | -- | 
| Nariman Point / Fort | -- | 
| Andheri East | -- | 
| Thane | -- | 
| Lower Parel | -- | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back