Location & Projects
| City | Mumbai City |
| Zone | Western Suburbs |
| Locality | Dahisar (west) |
| Sub-Locality | Kandarpada |
| Pin Code | 400068 |
| Post Office | Dahisar |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Mumbai Suburban |
| Division | Konkan |
| Taluka | Borivali |
| Village | Borivali |
| Street | 1st Flr Omkareshwar Bldg Link Rd Opp Mc Donalds Ka |
| Pin Code | 400068 |
| Locality Area | Kandarpada, 5657.50 |
| Boundaries - East Bapu Bagwe Road |
Boundaries - West Cts No 129 128 127 131 132 |
Boundaries - North Cts No 108 A |
Boundaries - South Link Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Cts No 108/b, 108/c And 115 |
Map Address
Near, Link Road, Dahisar Flyover, Mumbai, Maharashtra 400068
Brochure Address
Near, Link Road, Dahisar Flyover, Mumbai, Maharashtra 400068
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
Ward R North
Medical Care
Pragati Multispeciality Hospital
1.4 km
Educational Institutes
Vibgyor High School
2.0 km
Retail & Supermarkets
D Mart
500 m
International Airport
Mumbai International Airport
22.2 km
Bus Station
Borivali Bus Depot
3.9 km
Railway Station
Dahisar Railway Station
1.5 km
Highways & Roadways
Western Express Highway
2.0 km
Malls & Entertainment
Thakur Mall
2.7 km
Business Districts
| BKC | 27.0 km |
| Nariman Point / Fort | 44.5 km |
| Andheri East | 19.0 km |
| Thane | 22.3 km |
| Lower Parel | 33.8 km |
| Mindspace, Malad | 15.4 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back