Location & Projects
| City | Mumbai City | 
| Zone | Western Suburbs | 
| Locality | Borivali (west) | 
| Sub-Locality | Govind Nagar | 
| Pin Code | 400091 | 
| Post Office | Borivali | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Mumbai Suburban | 
| Division | Konkan | 
| Taluka | Borivali | 
| Village | Borivali | 
| Street | NA | 
| Pin Code | 400092 | 
| Locality Area | NA, 3965.1 | 
| Boundaries - East Cts No 468b | Boundaries - West Cts No 470 | Boundaries - North Cts 465a | Boundaries - South Sodawala Lane | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 468a | 
Map Address
Govind Nagar, Borivali, Mumbai, Maharashtra 400091
 
Brochure Address
Sodawala Lane, Opp. Jain Derasar Borivali West, Mumbai
 
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
Ward R Central
 
Medical Care
Apex Superspeciality Hospital
1.1 km
 
					Educational Institutes
Don Bosco High School
1.1 km
 
					Retail & Supermarkets
D Mart
3.7 km
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
19.1 km
 
					Bus Station
Borivali Bus Station West
1.5 km
 
					Railway Station
Borivali Station West
900 m
 
					Highways & Roadways
Borivali Highway Road
1.0 km
 
					Malls & Entertainment
Maxus Cinemas
2.6 km
 
  
Business Districts
| BKC | 27.0 km | 
| Nariman Point / Fort | 42.4 km | 
| Andheri East | 17.0 km | 
| Thane | 25.7 km | 
| Lower Parel | 33.3 km | 
| M.I.D.C, Chakala Industrial Area (MIDC) | 18.0 km | 
|   | 
                    Not prone to traffic jams
                   | 
|  | 
                    51
                   | 
|  | 
                    0 to 50 dB
                   | 
|  | 
                    The surrounding area is clean. No presence of nalas /slums /gutters /sewers
                   | 
|  | 
                    Occupation Certificate
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					