Location & Projects
| City | Mumbai City |
| Zone | Western Suburbs |
| Locality | Borivali (west) |
| Sub-Locality | Kastur Park |
| Pin Code | 400092 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Mumbai Suburban |
| Division | Konkan |
| Taluka | Borivali |
| Village | Borivali |
| Street | Shimpoli Road |
| Pin Code | 400092 |
| Locality Area | 0, Borivali West |
| Boundaries - East Plot No 5 |
Boundaries - West D P Road |
Boundaries - North Plot No 4 |
Boundaries - South Plot No 13 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Cts No 511/3, Plot No 275 |
Map Address
Triveni Square, Shimpoli Rd, Kastur Park, Borivali West, Mumbai, Maharashtra 400092
Brochure Address
NA
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
NA
Medical Care
Vansh Hospital
2 km
Educational Institutes
I Play Learn
2 km
Retail & Supermarkets
International Airport
Bus Station
Railway Station
Borivali Railway Station
1.4 km
Highways & Roadways
Malls & Entertainment
Growels 101 Mall
2.4 km
Business Districts
| BKC | -- |
| Nariman Point / Fort | -- |
| Andheri East | -- |
| Thane | -- |
| Lower Parel | -- |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back