Location & Projects
| City | Kalyan-dombivli | 
| Zone | Dombivali | 
| Locality | Dombivali East | 
| Sub-Locality | Nandivali | 
| Pin Code | 421201 | 
| Post Office | NA | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Kalyan | 
| Village | Nandivli Tarfe Panchnand | 
| Street | Nandivli Road | 
| Pin Code | 421201 | 
| Locality Area | 0, Near Swami Samarth Math | 
| Boundaries - East Jayant Villa  | 
                                Boundaries - West Vijay Govind Mhatres Property  | 
                                Boundaries - North Shree Swami Samarth Building  | 
                                Boundaries - South Shantaram Posha Mhatres Property  | 
                              
| Survey No / CTS No / Plot Bearing No / Final Plot No. Survey No.13, Hissa No.7,8,10,12  | 
                               
                               
                              
Map Address
Survey No. 13, Hissa No. 7, 8, 10, 12, Nandivali Road, Dombival (East)-421201
Brochure Address
NA
Municipal Corporation / Council & Ward
Kalyan-dombivali Municipal Corporation
NA
Railway Station
Kalyan Railway Station
8.2 km
Railway Station
Dombivali Railway Station
2.4 km
Business Districts
| BKC | -- | 
| Nariman Point / Fort | -- | 
| Andheri East | -- | 
| Thane | -- | 
| Lower Parel | -- | 
| 
                   | 
                
                   
                    -
                   
                 | 
              
| 
                   | 
                
                   
                    -
                   
                 | 
              
| 
                   | 
                
                   
                    -
                   
                 | 
              
| 
                   | 
                
                   
                    -
                   
                 | 
              
| 
                   | 
                
                   
                    -
                   
                 | 
              
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
  Building & Flat
  Back