Location & Projects
| City | Thane | 
| Zone | Thane East | 
| Locality | Kopari | 
| Sub-Locality | Daulat Nagar | 
| Pin Code | 400603 | 
| Post Office | Kopri Colony | 
| Police Station | Kopari Police Station | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Thane | 
| Village | Thane (m Corp.) | 
| Street | Lokmanya Tilak Road | 
| Pin Code | 400603 | 
| Locality Area | Adarsh Colony, Mangala School, 457.77 | 
| Boundaries - East 72 | Boundaries - West 0 | Boundaries - North 19 | Boundaries - South 0 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 1681 | 
Map Address
Beside Mangla Highschool , Rajlaxmi Society, Kopri Rd, Thane East, Maharashtra 400603
 
Brochure Address
Beside Mangla Highschool , Rajlaxmi Society, Kopri Rd, Thane East, Maharashtra 400603
 
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
 
Medical Care
Highway Hospital
3.5 km
 
					Educational Institutes
Saraswati Mandir Trust Primary School
2.1 km
 
					Retail & Supermarkets
Big Bazaar Viviana Mall
5.5 km
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
18.6 km
 
					Bus Station
 
					Railway Station
Thane Station East
350 m
 
					Highways & Roadways
 
					Malls & Entertainment
Korum Mall
4.5 km
 
  
Business Districts
| BKC | 21.0 km | 
| Nariman Point / Fort | 37.1 km | 
| Andheri East | 19.5 km | 
| Thane | 4.7 km | 
| Lower Parel | 28.4 km | 
| Wagle Estate | 3.6 km | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back