Location & Projects
| City | Mira-bhayandar |
| Zone | Bhayandar |
| Locality | Bhayander East |
| Sub-Locality | Navghar Road |
| Pin Code | 401105 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Mira-bhayandar (m Corp.) |
| Street | Village Goddeo |
| Pin Code | 401105 |
| Locality Area | Bhayander East, 1560 |
| Boundaries - East S No 215 H-1 |
Boundaries - West S No 77 H 1 |
Boundaries - North S No 215 H 3 |
Boundaries - South S No 325 H 2 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Sn 324 Nsn-32 H-14 And Sn-325 Nsn-31 H-1 And Sn-77 Nsn-5 H-2 |
Map Address
Ambesh Complex Ramesh Jain, Bhayandar, Ghoddev, Lazarus Park, Bhayandar East, Mira Bhayandar, Maharashtra 401105, India
Brochure Address
NA
Municipal Corporation / Council & Ward
Mira -bhayandar Municipal Corporation
NA
Medical Care
Thunga Hospital
1.5 km
Educational Institutes
Rbk Global School
1.4 km
Retail & Supermarkets
D'mart ,bhayander
2.1 km
International Airport
International Airport
25.6 km
Bus Station
Railway Station
Mira Road Railway Station
3.3 km
Highways & Roadways
Malls & Entertainment
Maxus Mall
1.8 km
Business Districts
| BKC | 32.0 km |
| Nariman Point / Fort | 47.9 km |
| Andheri East | 24.0 km |
| Thane | 21.5 km |
| Lower Parel | 38.9 km |
| Mindspace Malad | 18.3 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back