Location & Projects
| City | Thane | 
| Zone | Thane West | 
| Locality | Owle Manpada Kolshet | 
| Sub-Locality | Brahmand | 
| Pin Code | 400607 | 
| Post Office | NA | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Thane | 
| Village | Thane (m Corp.) | 
| Street | NA | 
| Pin Code | 400607 | 
| Locality Area | NA, 2406.06 | 
| Boundaries - East Fortune Avenue | Boundaries - West Rutu Towers | Boundaries - North Sno 120 12 | Boundaries - South Sno 120 19 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 120/14 120/15 A | 
Map Address
FORTUNE BLUE, Fortune(RPJ) Developers, Besides Fortune Avenue, Opp. Tulsi Hotel, Hiranandani Bramhand patipada, Off. G.B. Road, Brahmand Patlipada Link Rd, Thane West, Thane, Maharashtra 400607
 
Brochure Address
Fortune Blue Fortune Avenue, Opp. Tulsi Hotel, Hiranandani Bramhand Link Road, Patipada. Off. G. B. Road, Thane (w) 400 607
 
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
 
Medical Care
Dr.l.h.hiranandani Hospital
800 m
 
					Educational Institutes
D.a.v. Public School
3.7 km
 
					Retail & Supermarkets
D'mart ,kolshet
3.4 km
 
					International Airport
International Airport
27.6 km
 
					Railway Station
Thane Railway Station
7.7 km
 
					Malls & Entertainment
Viviana Mall
6.1 km
 
  
Business Districts
| BKC | 29.1 km | 
| Nariman Point / Fort | 44.6 km | 
| Andheri East | 26.6 km | 
| Thane | 3.8 km | 
| Lower Parel | 36.4 km | 
| MIDC Chakala | 25.1 km | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back