Location & Projects
| City | Kalyan-dombivli | 
| Zone | Kalyan | 
| Locality | Kalyan West | 
| Sub-Locality | Chanakya Nagar | 
| Pin Code | 421301 | 
| Post Office | Kalyan City | 
| Police Station | Kalyan Taluka Police Station | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Kalyan | 
| Village | Adharwadi | 
| Street | Adharwadi Jail Road | 
| Pin Code | 421301 | 
| Locality Area | Chanakya Nagar, 3887 | 
| Boundaries - East Road And Sno 55a Gurcharan Land | Boundaries - West Sno 54 1 B Belonging To Tukaram Karbhari And Other | Boundaries - North 520 Sqmt Out Of Sno 54 1a | Boundaries - South Remaining Area Of Sno 54 1a | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. Survey No 54 1a | 
Map Address
Krishna Pride Chanakya Nagar, Khadakpada, Kalyan, Maharashtra
 
Brochure Address
Krishna Pride, Chanakya Nagar, Khadakpada, Kalyan, Maharashtra 421301
 
Municipal Corporation / Council & Ward
Kalyan-dombivali Municipal Corporation
Ward B
 
Medical Care
Fortis Hospital
4.3 km
 
					Educational Institutes
St. Lawrence International School, Adharwadi
350 km
 
					Retail & Supermarkets
Patel R Mart
2.5 km
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
42.5 km
 
					Bus Station
Vasant Valley Bus Terminus
2 km
 
					Railway Station
Kalyan Railway Station
4.1 km
 
					Highways & Roadways
Aadharwadi Chowk, Kalyan-ahmednagar Highway
1.8 km
 
					Domestic Airport
Domestic Airport Terminal 1-b
53.6 km
 
					Malls & Entertainment
Metro Junction Mall
4.9 km
 
  
Business Districts
| BKC | 45.0 km | 
| Nariman Point / Fort | 61.5 km | 
| Andheri East | 43.4 km | 
| Thane | 22 km | 
| Lower Parel | 52.3 km | 
| Vashi | 29.9 km | 
|   | 
                    Not prone to traffic jams
                   | 
|  | 
                    32
                   | 
|  | 
                    0 to 50 dB
                   | 
|  | 
                    There are slums settlements  near the project
                   | 
|  | 
                    Occupation Certificate
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					