Location & Projects
| City | Thane |
| Zone | Thane West |
| Locality | Moghar Pada-kasarvadavali |
| Sub-Locality | Vijay Park |
| Pin Code | 400615 |
| Post Office | NA |
| Police Station | Kasarwadawali Police Station |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Thane (m Corp.) |
| Street | NA |
| Pin Code | 400615 |
| Locality Area | NA, 2440 |
| Boundaries - East Sn 106 |
Boundaries - West 40 M Wide Dp Road |
Boundaries - North Sn 107 |
Boundaries - South 20 M Wide Dp Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Sn6/2w Sn6/3c Sn6/4 |
Map Address
7XCC+8J4, Kasarvadavali, Thane West, Thane, Maharashtra 400615
Brochure Address
7xcc+8j4, Kasarvadavali, Thane West, Thane, Maharashtra 400615
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
Medical Care
Vedant Hospital Ghodbunder Rd
2.1 km
Educational Institutes
New Horizon Scholar's School
700 m
Retail & Supermarkets
D-mart, Ghodbunder Rd
2.0 km
International Airport
Chhatrapati Shivaji Maharaj International Airport
29.7 km
Bus Station
Railway Station
Thane Railway Station
10.9 km
Highways & Roadways
Malls & Entertainment
Big Mall
1.2 km
Business Districts
| BKC | 31.1 km |
| Nariman Point / Fort | 48.2 km |
| Andheri East | 30.6 km |
| Thane | 6.8 km |
| Lower Parel | 39.4 km |
| G Corp | 1.3 km |
|
|
Not prone to traffic jams
|
|
|
76
|
|
|
-
|
|
|
There are slums settlements near the project
|
|
|
Occupation Certificate
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back