Location & Projects
| City | Thane | 
| Zone | Thane West | 
| Locality | Vartak Nagar | 
| Sub-Locality | Samata Nagar | 
| Pin Code | 400606 | 
| Post Office | Jekegram | 
| Police Station | Vartaknagar Police Station | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | NA | 
| Taluka | Thane | 
| Village | Thane (m Corp.) | 
| Street | W E Highway Pokkharan Rd No 2 | 
| Pin Code | 400601 | 
| Locality Area | Majiwada, 6147.04 | 
| Boundaries - East 15 Mtr Wide Service Road | Boundaries - West Sheth Avalon - Phase 1 | Boundaries - North Tmc Parking Plaza | Boundaries - South Sheth Avalon - Phase 1 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. Out Of Survey No48/1p,2,3,4,5p, 49/2p,4,73/1,2,3,4,5,6,74p,526p | 
Map Address
Main Road, Oswal Park, Thane West, Thane, Maharashtra 400606
 
Brochure Address
Next To Jupiter Hospital, Eastern Express Highway, Laxmi Nagar, Thane West, Thane, Maharashtra - 400606
 
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
 
Medical Care
Jupiter Hospital
100 m
 
					Educational Institutes
Singhania School
1.3 km
 
					Retail & Supermarkets
Viviana Mall
300 m
 
					International Airport
International Airport
22.0 km
 
					Bus Station
Flower Valley Society Bus Stop
350 m
 
					Railway Station
Thane Railway Station
4.0 km
 
					Highways & Roadways
Ghodbunder Road
4.1 km
 
					Malls & Entertainment
D'mart
2.0 km
 
  
Business Districts
| BKC | 24.4 km | 
| Nariman Point / Fort | 41.5 km | 
| Andheri East | 22.8 km | 
| Thane | 1.5 km | 
| Lower Parel | 31.7 km | 
| Wagle Industrial Estate | 4.1 km | 
|   | 
                    Prone to traffic jams during rush hour
                   | 
|  | 
                    53
                   | 
|  | 
                    51 to 85 dB
                   | 
|  | 
                    There are slums settlements  near the project
                   | 
|  | 
                    IOD + CC
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					