Location & Projects
| City | Thane |
| Zone | Thane West |
| Locality | Moghar Pada-kasarvadavali |
| Sub-Locality | Vijay Park |
| Pin Code | 400615 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Thane (m Corp.) |
| Street | NA |
| Pin Code | 400607 |
| Locality Area | NA, 2950 |
| Boundaries - East Rajaram Construction On Going Project |
Boundaries - West 9 3 13 1 13 2 13 3-1 |
Boundaries - North Everest Country Side |
Boundaries - South 10 1 A |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 10/1-b |
Map Address
Cosmos Enclave ( Marigold, Maple, Marvel ), Ram Mandir Road, Kasarvadavali, Thane West, Thane, Maharashtra 400615
Brochure Address
NA
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
Medical Care
Vedant Hospital
1.9 km
Educational Institutes
Dav Public School
5.9 km
Retail & Supermarkets
D'mart
1.2 km
International Airport
International Airport
29.0 km
Railway Station
Thane Railway Station
10.1 km
Malls & Entertainment
Korum Mall
8.5 km
Business Districts
| BKC | 31.4 km |
| Nariman Point / Fort | 46.9 km |
| Andheri East | 29.0 km |
| Thane | 6.1 km |
| Lower Parel | 38.8 km |
| Wagle Industrial Estate | 12.2 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back