Location & Projects
| City | Thane | 
| Zone | Thane West | 
| Locality | Wagle Estate | 
| Sub-Locality | Jai Bhavani Nagar | 
| Pin Code | 400604 | 
| Post Office | Wagle I.e. | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Thane | 
| Village | Thane (m Corp.) | 
| Street | Road No. 16 | 
| Pin Code | 400604 | 
| Locality Area | Wagale Estate, 269.03 | 
| Boundaries - East Ashar 16 Wing A | Boundaries - West Ashar It Park | Boundaries - North Plot No B-45 | Boundaries - South Ashar 16 Wing D | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. Plot No D2 Midc Wagle Estate Thane | 
Map Address
Ashar16, Next to Bradma Company, Jayshri Baug, Rd Number 16, Wagle Industrial Estate, Thane West, Thane, Maharashtra 400604
 
Brochure Address
Ashar16, Next To Bradma Company, Jayshri Baug, Rd Number 16, Wagle Industrial Estate, Thane West, Thane, Maharashtra 400604
 
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
 
Medical Care
Jupiter Hospital
4.1 km
 
					Educational Institutes
Smt. Sulochanadevi Singhania School
2.2 km
 
					Railway Station
Thane Station
4.2 km
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
20.4 km
 
					Retail & Supermarkets
Bb-mumbai- Mulund-lbs Marg
3.0 km
 
					Malls & Entertainment
Korum Mall
2.0 km
 
  
Business Districts
| BKC | 22.1 km | 
| Nariman Point / Fort | 38.3 km | 
| Andheri East | 21.3 km | 
| Thane | 4.2 km | 
| Lower Parel | 30.1 km | 
| Wagle Estate | 1.3 km | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back