Location & Projects
| City | Thane |
| Zone | Thane West |
| Locality | Moghar Pada-kasarvadavali |
| Sub-Locality | Vijay Park |
| Pin Code | 400615 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | NA |
| Street | Lbs Marg |
| Pin Code | 400607 |
| Locality Area | Thane West, 2250 |
| Boundaries - East Garden Reservation |
Boundaries - West 60 Mts Wide Ghodbunder Road |
Boundaries - North Adj S No 182 Ands No 184 |
Boundaries - South 12 Mts Wide Existing Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 185/2, 185/3, 185/4, 186, 187 |
Map Address
Hill Spring, Vijay Garden Road, Kavesar, near Suraj Water Park, Thane, Maharashtra 400615
Brochure Address
NA
Municipal Corporation / Council & Ward
Thane Municipal Corporation
NA
Medical Care
Vedant Hopsital
2.7 km
Educational Institutes
Dav Public School
4.9 km
Retail & Supermarkets
D'mart
1.1 km
International Airport
International Airport
28.0 km
Bus Station
Railway Station
Thane Railway Station
9.2 km
Highways & Roadways
Malls & Entertainment
Viviana Mall
6.8 km
Business Districts
| BKC | 30.4 km |
| Nariman Point / Fort | 45.9 km |
| Andheri East | 28.0 km |
| Thane | 5.1 km |
| Lower Parel | 37.8 km |
| Wagle Industrial Estate | 11.2 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back