Location & Projects
| City | Mira-bhayandar |
| Zone | Bhayandar |
| Locality | Bhayander East |
| Sub-Locality | Balram Patil Road |
| Pin Code | 401105 |
| Post Office | Bhayander East |
| Police Station | Navgaon |
| State/UT | Maharahstra |
| District | Thane |
| Division | Konkan |
| Taluka | Thane |
| Village | Mira-bhayandar (m Corp.) |
| Street | Station Road |
| Pin Code | 401105 |
| Locality Area | Bhayandar East, 2340 |
| Boundaries - East Khari Gaon |
Boundaries - West Rukmini Building |
Boundaries - North Jadeshwar Apartment |
Boundaries - South Mohan Patil Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Old S No 114 New S No 99 |
Map Address
Wing-A, Bp Rd, Bhayandar, Kharegaon, Bhayandar East, Mira Bhayandar, Maharashtra 401105
Brochure Address
NA
Municipal Corporation / Council & Ward
Mira -bhayandar Municipal Corporation
NA
Medical Care
Family Care Hospital
1.8 km
Educational Institutes
Seven Square Academy
2.4 km
Retail & Supermarkets
D Mart
3.4 km
International Airport
Mumbai International Airport
29.1 km
Domestic Airport
Mumbai Airport
26.4 km
Bus Station
Bhayander Bus Depot
800 m
Railway Station
Bhayander Railway Station
700 m
Highways & Roadways
Western Express Highway
5.2 km
Malls & Entertainment
Maxus Mall
2.7 km
Business Districts
| BKC | 34.6 km |
| Nariman Point / Fort | 49.9 km |
| Andheri East | 24.6 km |
| Thane | 23.6 km |
| Lower Parel | 40.9 km |
| Mindspace,Malad | 18.6 m |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back