Location & Projects
| City | Mira-bhayandar | 
| Zone | Bhayandar | 
| Locality | Bhayander West | 
| Sub-Locality | Balaji Nagar | 
| Pin Code | 401101 | 
| Post Office | Bhayander West | 
| Police Station | NA | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Thane | 
| Village | Mira-bhayandar (m Corp.) | 
| Street | NA | 
| Pin Code | 401101 | 
| Locality Area | NA, 610 | 
| Boundaries - East 671- 1a | Boundaries - West 668-2a | Boundaries - North 672-1 | Boundaries - South 668-0-5 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 257/1/1 | 
Map Address
2nd Floor, Maxus Mall, Temba Rd, Bhayandar West, Mumbai, Maharashtra 401101
 
Brochure Address
NA
 
Municipal Corporation / Council & Ward
Mira -bhayandar Municipal Corporation
NA
 
Medical Care
Family Care Hospital
2.1 km
 
					Educational Institutes
Seven Square Academy
2.1 km
 
					Retail & Supermarkets
D Mart
850 m
 
					International Airport
Mumbai International Airport
27.1 km
 
					Domestic Airport
Domestic Airport
25.8 km
 
					Bus Station
Bhayander Bus Depot
2.9 km
 
					Railway Station
Bhayander
3.1 km
 
					Highways & Roadways
Western Express Highway
5.0 km
 
					Malls & Entertainment
Maxus Mall
180 m
 
  
Business Districts
| BKC | 31.5 km | 
| Nariman Point / Fort | 47.6 km | 
| Andheri East | 24.0 km | 
| Thane | 23.0 km | 
| Lower Parel | 38.6 km | 
| Mindspace,Malad | 18.0 km | 
|   | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
|  | 
                    -
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					