Location & Projects
| City | Navi Mumbai |
| Zone | NA |
| Locality | Nerul |
| Sub-Locality | Sector 6 |
| Pin Code | 400706 |
| Post Office | Nerul Node-ii |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Thane |
| Division | NA |
| Taluka | Thane |
| Village | Navi Mumbai (m Corp.) |
| Street | Navi Mumbai |
| Pin Code | 400705 |
| Locality Area | Navi Mumbai, 866 |
| Boundaries - East Plot No 28 |
Boundaries - West Plot No 26 |
Boundaries - North Plot No 27 |
Boundaries - South 15 Mtr Wide Road |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 29 |
Map Address
Galaxy Aura, Galaxy Aura, Plot no-29, Sector-6, Nerul, Palm Beach Rd, Navi Mumbai, Maharashtra 400706
Brochure Address
Plot N0-29, Sector-6, Nerul, Navi Mumbai
Municipal Corporation / Council & Ward
Navi Mumbai Municipal Corporation
Nerul
Medical Care
Educational Institutes
Podar International School
5.2 km
Retail & Supermarkets
D-mart
4.5 km
International Airport
Chhatrapati Shivaji Maharaj International Airport
27.9 km
Bus Station
Railway Station
Nerul Railway Station
1.7 km
Highways & Roadways
Railway Station
Seawoods Railway Station
3 km
Educational Institutes
Dav Public School
4.8 km
Malls & Entertainment
Domestic Airport Terminal 1-b
28.3 km
Malls & Entertainment
Seawoods Grand Central Mall
3 km
Business Districts
| BKC | 20.1 km |
| Nariman Point / Fort | 30.1 km |
| Andheri East | 32 km |
| Thane | 22.6 km |
| Lower Parel | 26.1 km |
| Vashi | 4.7 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back