Dedicated locality research platform

Configuration Details

Configuration Name RERA Carpet Area Layout Photo
1 BHK 355sqft None
1 BHK 375sqft None
1 BHK 401sqft None
2 BHK 498sqft None

Flats Available - as per RERA

Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
SHOP NO 12 19.16 Sqmt 1 --
SHOP NO 13 13.71 Sqmt 1 --
SHOP NO 14 08.16 Sqmt 1 --
2 BHK A 208 45.56 Sqmt 1 --
1 BHK B 303 33.03 Sqmt 1 --
1 BHK B 304 34.82 Sqmt 1 --
2 BHK B 305 46.35 Sqmt 1 1
2 BHK B 705 46.35 Sqmt 1 --
2 BHK A 404 49.62 Sqmt 1 --
2 BHK A 405 48.77 Sqmt 1 --
1 BHK A 406 29.39 Sqmt 1 --
1 BHK A 407 31.54 Sqmt 1 --
2 BHK A 408 45.56 Sqmt 1 --
1 BHK A 501 32.85 Sqmt 1 --
1 BHK A 503 30.02 Sqmt 1 --
2 BHK A 504 49.65 Sqmt 1 --
2 BHK A 108 45.56 Sqmt 1 --
1 BHK A 201 32.85 Sqmt 1 --
1 BHK A 202 35.03 Sqmt 1 --
1 BHK A 203 30.02 Sqmt 1 --
2 BHK A 204 49.62 Sqmt 1 --
2 BHK A 205 48.77 Sqmt 1 1
1 BHK A 206 29.39 Sqmt 1 --
1 BHK A 207 31.54 Sqmt 1 --
SHOP NO 15 29.99 Sqmt 1 --
2 BHK A 505 48.77 Sqmt 1 --
1 BHK A 506 29.39 Sqmt 1 --
2 BHK B 205 46.35 Sqmt 1 --
1 BHK B 301 37.29 Sqmt 1 --
1BHK B 203 33.03 Sqmt 1 --
1 BHK B 204 34.82 Sqmt 1 --
SHOP NO 2 23.38 Sqmt 1 --
SHOP NO 3 9.93 Sqmt 1 --
SHOP NO 4 19.01 Sqmt 1 --
SHOP NO 5 10.40 Sqmt 1 --
SHOP NO 6 18.04 Sqmt 1 --
SHOP NO 7 12.60 Sqmt 1 --
SHOP NO8 23.87 Sqmt 1 --
SHOP NO9 13.98 Sqmt 1 --
SHOP NO10 16.74 Sqmt 1 --
SHOP NO11 19.47 Sqmt 1 --
1 BHK A 507 31.54 Sqmt 1 --
2 BHK A 508 45.56 Sqmt 1 --
1 BHK A 601 32.85 Sqmt 1 --
1 BHK A 602 35.03 Sqmt 1 --
1 BHK A 603 30.02 Sqmt 1 --
2 BHK A 604 49.62 Sqmt 1 --
1 BHK B 704 34.82 Sqmt 1 --
2 BHK B 405 46.35 Sqmt 1 --
1 BHK B 501 37.29 Sqmt 1 --
1 BHK B 502 34.67 Sqmt 1 1
1 BHK A 301 32.85 Sqmt 1 --
1 BHK A 302 35.03 Sqmt 1 --
1 BHK A 303 30.02 Sqmt 1 --
1 BHK A 402 35.03 Sqmt 1 --
1 BHK A 403 30.02 Sqmt 1 --
1 BHK B 402 34.67 Sqmt 1 --
1 BHK B 401 37.29 Sqmt 1 --
1 BHK B 403 33.03 Sqmt 1 --
1 BHK B 404 34.82 Sqmt 1 --
2 BHK A 605 48.77 Sqmt 1 --
1 BHK A 606 29.39 Sqmt 1 --
1 BHK A 607 31.54 Sqmt 1 --
2 BHK A 608 45.56 Sqmt 1 --
1 BHK A 701 32.85 Sqmt 1 --
1 BHK A 702 35.03 Sqmt 1 --
1 BHK A 703 30.02 Sqmt 1 --
2 BHK A 704 49.62 Sqmt 1 --
2 BHK A 705 48.77 Sqmt 1 --
1 BHK A 706 29.39 Sqmt 1 --
1 BHK A 707 31.54 Sqmt 1 --
2 BHK A 708 45.56 Sqmt 1 --
1 BHK B 101 37.29 Sqmt 1 1
1 BHK B 102 34.37 Sqmt 1 1
1 BHK B 103 33.03 Sqmt 1 --
1 BHK B 104 34.82 Sqmt 1 --
SHOP NO 16 20.94 Sqmt 1 --
SHOP NO 17 15.48 Sqmt 1 --
1BHK A 101 32.85 Sqmt 1 --
1BHK A 102 35.03 Sqmt 1 --
1 BHK B 302 34.67 Sqmt 1 1
1 BHK B 504 34.82 Sqmt 1 --
2 BHK B 505 46.35 Sqmt 1 --
1 BHK B 603 33.03 Sqmt 1 --
1 BHK B 604 34.82 Sqmt 1 --
2 BHK B 605 46.35 Sqmt 1 --
1 BHK B 701 37.29 Sqmt 1 --
1 BHK B 702 34.67 Sqmt 1 --
1 BHK B 703 33.03 Sqmt 1 --
2 BHK A 304 49.62 Sqmt 1 --
2 BHK A 305 48.77 Sqmt 1 --
1 BHK A 306 29.39 Sqmt 1 --
1 BHK A 307 31.54 Sqmt 1 --
2 BHK A 308 45.56 Sqmt 1 --
1 BHK A 401 32.85 Sqmt 1 --
SHOP NO 1 20.66 Sqmt 1 --
2 BHK B 105 46.35 Sqmt 1 --
1 BHK B 201 37.29 Sqmt 1 --
1 BHK B 202 34.67 Sqmt 1 --
1 BHK B 601 37.29 Sqmt 1 --
1 BHK B 602 34.67 Sqmt 1 --
1BHK A 103 30.02 Sqmt 1 --
2 BHK A 104 49.62 Sqmt 1 --
2 BHK A 105 48.77 Sqmt 1 --
1 BHK A 106 29.39 Sqmt 1 --
1 BHK A 107 30.12 Sqmt 1 --
Total Flats Sold

--

  • Vitrified Tiles
© Propscience.com. All Rights Reserved.