Dedicated locality research platform

Configuration Details

Configuration Name RERA Carpet Area Layout Photo
1 BHK 580sqft None
2 BHK 809sqft None
2 BHK 827sqft None
2 BHK 836sqft None
2 BHK 1295sqft None
2 BHK 1843sqft None
3 BHK 1007sqft None
3 BHK 1046sqft None
3 BHK 1173sqft None
3 BHK 1178sqft None
3 BHK 1198sqft None
3 BHK 1202sqft None
4 BHK 1621sqft None
4 BHK 1627sqft None
4 BHK 1645sqft None
4 BHK 1648sqft None
4 BHK 1658sqft None
4 BHK 1662sqft None
4 BHK 1674sqft None
4 BHK 1716sqft None
4 BHK 2026sqft None
4 BHK 2031sqft None
4 BHK 3019sqft None
5 BHK 1864sqft None
5 BHK 2194sqft None
5 BHK 5050sqft None
5 BHK 5100sqft None
6 BHK 7024sqft None

Flats Available - as per RERA

Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
6 BHK FLY ROOM 652.55 Sqmt 1 1
PENTHOUSE 960.03 Sqmt 1 1
1RK 53.85 Sqmt 1 1
2 BHK 159.40 Sqmt 1 1
2 BHK 120.27 Sqmt 1 1
4 BHK 155.48 Sqmt 1 1
5 BHK 203.87 Sqmt 1 1
3 BHK 93.51 Sqmt 1 1
3 BHK 108.98 Sqmt 1 1
3 BHK 109.48 Sqmt 1 1
3 BHK 188.69 Sqmt 1 1
3 BHK 111.32 Sqmt 1 1
3 BHK STUDY 188.23 Sqmt 1 1
2 BHK STUDY AV RM 171.21 Sqmt 1 1
5 BHK STUDY FMLY 173.20 Sqmt 1 1
5 BHK LIBRARY RM 468.85 Sqmt 1 1
4 BHK 188.69 Sqmt 1 1
4 BHK 153.12 Sqmt 1 1
4 BHK 156.60 Sqmt 1 1
4 BHK 154.37 Sqmt 1 1
4 BHK STUDY 280.59 Sqmt 1 1
4 BHK STUDY 474.16 Sqmt 1 1
5 BHK FAMILY 217.46 Sqmt 1 1
3 BHK 110.40 Sqmt 8 8
3 BHK 188.23 Sqmt 1 1
3 BHK 120.27 Sqmt 12 12
4 BHK 159.40 Sqmt 12 12
4 BHK 151.14 Sqmt 1 1
4 BHK FAMILY 188.23 Sqmt 2 2
4 BHK STUDY 262.95 Sqmt 1 1
2 BHK 76.86 Sqmt 12 12
3 BHK 119.96 Sqmt 10 10
2.5 BHK 108.26 Sqmt 1 --
3.5 BHK 158.98 Sqmt 1 --
4 BHK BAL 169.88 Sqmt 1 --
4 BHK BAL 156.66 Sqmt 1 --
4 BHK BAL 161.67 Sqmt 1 --
2.5 BHK 93.51 Sqmt 8 8
2 BHK 75.16 Sqmt 9 9
3 BHK 97.15 Sqmt 8 8
3 BHK 111.63 Sqmt 1 1
2 BHK 77.67 Sqmt 10 10
Total Flats Sold

114

  • Plumbing Lines
  • Electrical Lines
  • Electrical Fittings
  • Anodized Aluminum / UPVC Window Frames
  • Laminated flush doors
  • Double glazed glass windows
  • Sanitary Fittings
  • Kitchen Platform
© Propscience.com. All Rights Reserved.