Dedicated locality research platform

Configuration Details

Configuration Name RERA Carpet Area Layout Photo
1 BHK 365sqft None
2 BHK 540sqft None
Configuration Name RERA Carpet Area Layout Photo
1 BHK 365sqft None
2 BHK 540sqft None

Flats Available - as per RERA

Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Flat X05 25.35 Sqmt 7 5
Flat X04 25.55 Sqmt 7 5
Flat X03 32.49 Sqmt 7 2
Flat X06 34.88 Sqmt 7 6
Flat X01 25.62 Sqmt 7 6
Flat X02 20.38 Sqmt 7 7
Flat X07 30.45 Sqmt 7 7
Flat X08 20.77 Sqmt 7 7
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Flat X02 28.32 Sqmt 7 6
FlatX04 33.97 Sqmt 7 6
Flat X01 24.82 Sqmt 7 4
Flat X03 27.82 Sqmt 7 4
Flat X08 23.63 Sqmt 7 7
Flat X07 723.63 Sqmt 7 7
Flat X05 24.69 Sqmt 7 2
Flay X06 25.95 Sqmt 7 3
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Shop 1 16.81 Sqmt 1 --
Shop 4 14.12 Sqmt 1 --
Shop 2 11.42 Sqmt 1 1
Shop 3 15.60 Sqmt 1 1
Shop 5 12.44 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Shop 10 13.47 Sqmt 1 --
Shop 8 9.29 Sqmt 1 --
Shop 6 9.29 Sqmt 1 --
Shop 11 12.54 Sqmt 1 --
Shop 12 12.54 Sqmt 1 --
Shop 9 19.04 Sqmt 1 1
Shop 7 13.93 Sqmt 1 1
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Flat X04 50.15 Sqmt 7 --
Flat X01 50.15 Sqmt 7 --
Flat X02 49.79 Sqmt 7 --
Flat X03 40.80 Sqmt 7 --
Apartment Type Carpet Area No. of Apartments No. of Booked Apartments
Flat X01 50.15 Sqmt 7 --
Flat X02 41.48 Sqmt 7 --
Flat X03 46.46 Sqmt 7 --
Flat X04 50.15 Sqmt 7 --
Total Flats Sold

90

  • Plumbing Lines
  • Electrical Lines
  • Drains
  • Electrical Fittings
  • Luster Finish Paint
  • Double glazed glass windows
  • Vitrified Tiles
  • Anti Skid Tiles
  • Sanitary Fittings
  • Kitchen Platform
  • Light Fittings
  • Stainless Steel Sink
  • Concealed copper wiring
  • Electrical Sockets / Switch Boards
  • Optic Fiber Cable
© Propscience.com. All Rights Reserved.