Project
| Project Name Imperial Splendora Phase Iii | Locality Vasai East | Sub Locality Yashwant Smart Township | Builder's Name Imperial Lifestyle Pvt. Ltd. | RERA Number(s) P99000032507 | 
| Price Range 0.5 cr to 0.64 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 127 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 386.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Imperial Splendora F Wing | Project Type Residential | Project Status New Project | Proposed Date of Completion 2027-12-31 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 35 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10000 | Total FSI 5266.07 | Total Built-up Area as per approved FSI 15266.07 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Provided | 
| Energy Management : | Yes | -- | Will Be Provided | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Will Be Provided | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Provided | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Will Be Provided | 
| Open Parking : | Yes | -- | Will Be Provided | 
| Water Supply : | Yes | -- | Will Be Provided | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Provided | 
| Storm Water Drains : | Yes | -- | Will Be Provided | 
| Landscaping & Tree Planting : | Yes | -- | Will Be Provided | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Provided | 
| Solid Waste Management And Disposal : | Yes | -- | Will Be Provided | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 8 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
8
 
                            Power Backup
For Common Areas
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Outdoor Gym
Outdoor Gym Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Rain Water Harvesting
Rain Water Harvesting Water Storage
Water Storage Community Hall
Community Hall Sprinkler System
Sprinkler System High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              