Project
| Project Name Sheetal Sona |
Locality Virar East |
Sub Locality Ekvira Darshan |
Builder's Name Dgs Group-builders And Developers |
RERA Number(s) P99000020654 |
| Price Range 0.25 cr to 0.32 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 70 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,803.38 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1211.20 |
| Layout | View Layout |
| Project Name Sheetal Sona |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-03-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 65 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 1803.38 |
Total Built-up Area as per approved FSI 1803.38 |
| Sports |
| Security & Sanitation |
| Leisure |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | Building Under Construction |
| Water Conservation, Rain Water Harvesting | Yes | -- | Building Under Construction |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | -- | As Applicable Shall Be Provided |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Building Under Construction |
| Aggregate Area Of Recreational Open Space | Yes | -- | Layout Rg Shall Be Provided |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Building Under Construction |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Building Under Construction |
| Storm Water Drains | Yes | -- | Building Under Construction |
| Landscaping & Tree Planting | Yes | -- | Layout Rg Shall Be Provided |
| Street Lighting | Yes | -- | Building Under Construction |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Building Under Construction |
| Solid Waste Management And Disposal | Yes | -- | Layout Rg Shall Be Provided |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 24 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
24
Power Backup
For Common Areas
Amenities
Main Gate
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Views
Views
Views
Views
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Commercials
Back