Project
| Project Name Adiraj Status | Locality Nalasopara West | Sub Locality Morya Nagar | Builder's Name Adiraj Builders | RERA Number(s) P99000012749 | 
| Price Range 0.18 cr to 0.44 cr | Configuration Range 1 BHK , 2 BHK , 3 BHK , Studio | Construction Status Ready to Move | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 22 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.82 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Adiraj Status | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2018-12-31 | Revised Proposed Date of Completion 2019-12-31 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3326.35 | Total FSI 6652.70 | Total Built-up Area as per approved FSI 3326.35 | 
| Sports | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 80 | Done As Per Vvcmc Norms | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | 20 | Done As Per Vvcmc Fire Norms | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | Electric Meters Will Be Provided | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | Yes | 100 | As Per Project | 
| Water Supply : | Yes | -- | Vvcmc Will Give Water Connection After Oc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 80 | Sewage Line Septic Tank Completed | 
| Storm Water Drains : | Yes | 80 | Completed Along Plot Boundary | 
| Landscaping & Tree Planting : | Yes | -- | As Per Tree Noc | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | Separate Dustbin Will Be Provided | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | -- | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Swimming Pool
Swimming Pool Kids Play Area
Kids Play Area Waste Segregation
Waste Segregation Pet Friendly
Pet Friendly