Project
| Project Name Dhartidhan Dharti | Locality Virar West | Sub Locality -- | Builder's Name Dhartidhan Developers | RERA Number(s) P99000019623 | 
| Price Range 0.33 cr to 0.33 cr | Configuration Range 1 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 224 | Sanctioned Building Court | 2 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1.00 Acre | Aggregate Area (in sqmts) of recreational open space | 488.4 | 
| Layout | View Layout | 
 
| Project Name Dharti | Project Type Residential | Project Status New Project | Proposed Date of Completion 2022-06-30 | Revised Proposed Date of Completion 1970-01-01 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 6597.92 | Total Built-up Area as per approved FSI 6597.92 | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 20 | Pavers Blocks To Be Fixed | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Vvcmc Guidellines | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Fire Noc Given By Vvcmc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Electrical Meter Room To Be Provided | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | - | 
| Open Parking : | Yes | -- | - | 
| Water Supply : | Yes | -- | Facility Will Start Once Vvcmc Water Supply Starts | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Septic Tank | 
| Storm Water Drains : | Yes | -- | - | 
| Landscaping & Tree Planting : | Yes | -- | As Per Tree Noc Given By Vvcmc | 
| Street Lighting : | Yes | 100 | To Be Completed Before Oc | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 60 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Waste Segregation
Waste Segregation Landscaped Gardens
Landscaped Gardens Pet Friendly
Pet Friendly