Project
| Project Name Viva Vedanta | Locality Virar East | Sub Locality Ekvira Darshan | Builder's Name Villa Group | RERA Number(s) P99000016520 | 
| Price Range 0.33 cr to 0.44 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 152 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.61 Acre | Aggregate Area (in sqmts) of recreational open space | 2388.47 | 
| Layout | View Layout | 
 
| Project Name Viva Vedanta Bldg 1 | Project Type Residential | Project Status New Project | Proposed Date of Completion 2022-06-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2271.04 | Total FSI 6160.04 | Total Built-up Area as per approved FSI 3889 | 
| Sports | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 10 | Internal Road Developed For Building No. 2 | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work In Progress | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work In Progress | 
| Electrical Meter Room, Sub-station, Receiving Station : | No | -- | Na | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work In Progress | 
| Open Parking : | Yes | -- | Work In Progress | 
| Water Supply : | Yes | -- | Work In Progress | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work In Progress | 
| Storm Water Drains : | Yes | 10 | Work In Progress | 
| Landscaping & Tree Planting : | Yes | 20 | Partial Plantation Done | 
| Street Lighting : | Yes | -- | Work In Progress | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 41 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Kids Play Area
Kids Play Area Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Pet Friendly
Pet Friendly