Project
| Project Name Viva City A3 |
Locality Virar West |
Sub Locality -- |
Builder's Name Viva Group |
RERA Number(s) P99000003245 |
| Price Range 0.34 cr to 0.5 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 128 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,409.42 Sqmt | Aggregate Area (in sqmts) of recreational open space | 5153.24 |
| Layout | View Layout |
| Project Name Viva City - A3 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2015-05-30 |
Revised Proposed Date of Completion 2022-06-30 |
| Number of Flats Sold 65 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 5566.83 |
Total Built-up Area as per approved FSI 5566.83 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 4 | In Progress |
| Internal Roads & Footpaths | Yes | 4 | In Progress |
| Internal Roads & Footpaths | Yes | -- | In Progress |
| Internal Roads & Footpaths | Yes | -- | Upto 6 Meter Around The Building |
| Internal Roads & Footpaths | Yes | -- | Upto 6 Meter Around The Building |
| Water Conservation, Rain Water Harvesting | Yes | -- | Not Started |
| Water Conservation, Rain Water Harvesting | Yes | -- | Work To Be Done |
| Energy Management | Yes | -- | As Per Moef |
| Energy Management | Yes | -- | Work To Be Done |
| Fire Protection And Fire Safety Requirements | Yes | -- | Not Started |
| Fire Protection And Fire Safety Requirements | Yes | -- | Work To Be Done |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Meter Room To Be Provided |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Not Started |
| Club House | Yes | -- | It Will Be Delivered With Last Fy 22-23 |
| Club House | Yes | -- | To Be Provided To Apex Body |
| Aggregate Area Of Recreational Open Space | Yes | -- | Not Started |
| Aggregate Area Of Recreational Open Space | Yes | -- | To Be Provided To Apex Body |
| Open Parking | Yes | -- | Not Started |
| Open Parking | Yes | -- | Work To Be Done |
| Water Supply | Yes | -- | As Per Vvcmc |
| Water Supply | Yes | -- | Not Started |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Not Started |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Work To Be Done |
| Storm Water Drain | Yes | -- | Not Started |
| Storm Water Drain | Yes | -- | Work To Be Done |
| Landscaping & Tree Planting | Yes | -- | Not Started |
| Landscaping & Tree Planting | Yes | -- | Work To Be Done |
| Street Lighting | Yes | -- | Not Started |
| Street Lighting | Yes | -- | Work To Be Done |
| Community Buildings | Yes | -- | Na |
| Community Buildings | Yes | -- | Not Started |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Not Started |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Work To Be Done |
| Solid Waste Management And Disposal | Yes | -- | Not Started |
| Solid Waste Management And Disposal | Yes | -- | Work To Be Done |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 10 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
10
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Car Parking
Car Parking
Views
Views
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back