Project
| Project Name Mukunda Heights | Locality Virar East | Sub Locality Ekvira Darshan | Builder's Name Mahavir Realtors | RERA Number(s) P99000000853 | 
| Price Range 0.34 cr to 0.35 cr | Configuration Range 1 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 46 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 0.42 Acre | Aggregate Area (in sqmts) of recreational open space | 123 | 
| Layout | View Layout | 
 
| Project Name Mukunda Heights | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2019-05-31 | Revised Proposed Date of Completion 2021-11-30 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 195 | Total FSI 2556.28 | Total Built-up Area as per approved FSI 2556.28 | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Norms | 
| Energy Management : | Yes | -- | Separate Meter For All Owners | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Fire Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room | 
| Lift : | Yes | 50 | Standard Lift Provided | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | 123 Sq Mt Garden | 
| Open Parking : | Yes | 70 | As Per Approval | 
| Water Supply : | Yes | -- | Vvcmc After Oc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 20 | As Per Norms | 
| Storm Water Drains : | Yes | -- | As Per Norms | 
| Landscaping & Tree Planting : | Yes | -- | As Per Tree Noc | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | Yes | -- | Waste Will Be Collected In 2 Separate Dustbins | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | -- | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Waste Segregation
Waste Segregation Landscaped Gardens
Landscaped Gardens Pet Friendly
Pet Friendly