Project
| Project Name Ekta Parksville Lincoln Park |
Locality Virar West |
Sub Locality -- |
Builder's Name Ekta World |
RERA Number(s) P99000000115 |
| Price Range 0.37 cr to 0.8 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 8 | Total Building Count | 8 |
| Number of Units | 446 | Sanctioned Building Court | 8 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,321.34 Sqmt | Aggregate Area (in sqmts) of recreational open space | 990.74 |
| Layout | View Layout |
| Project Name Ekta Parksville Phase Ii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-11-30 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold 446 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 23198.10 |
Total Built-up Area as per approved FSI 23198.10 |
| Sports |
| Security & Sanitation |
| Leisure |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | 100 | Completed |
| Energy Management | Yes | 100 | Solar Lights Provided In Podium Area |
| Fire Protection And Fire Safety Requirements | Yes | 85 | Work In Progress |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 75 | Work In Progress |
| Gazebo | Yes | 100 | Completed |
| Jogging Track | Yes | 100 | To Be Handed Over To The Apex Body |
| Multi Purpose Court | Yes | 100 | To Be Handed Over To The Apex Body |
| Open Gymnasium | Yes | 100 | To Be Handed Over To The Apex Body |
| Open Lawn | Yes | 100 | To Be Handed Over To The Apex Body |
| Outdoor Chess Board | Yes | 100 | To Be Handed Over To The Apex Body |
| Outdoor Play Area With Play Equipments | Yes | 100 | To Be Handed Over To The Apex Body |
| Shrub Bed | Yes | 100 | To Be Handed Over To The Apex Body |
| Aggregate Area Of Recreational Open Space | Yes | -- | Work In Progress |
| Open Parking | No | -- | Na |
| Water Supply | Yes | 88 | Work In Progress |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 95 | Work In Progress |
| Storm Water Drains | Yes | 95 | Work In Progress |
| Landscaping & Tree Planting | Yes | 100 | Work In Progress |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | 100 | Owc Machine Received |
| Solid Waste Management And Disposal | Yes | 100 | Owc Machine In Operation |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 603 | 164 | 80 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
603
Power Backup
Complete Power Backup
Main Gate
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Main Gate
Main Gate
Main Gate
Main Gate
Views
Views
Commercials
Back