Project
| Project Name Valmiki Heights | Locality Nalasopara East | Sub Locality Ambawadi | Builder's Name Future Build Realtors | RERA Number(s) P99000007807 | 
| Price Range 0.38 cr to 0.59 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Nearing Ready | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 42 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 6.18 Acre | Aggregate Area (in sqmts) of recreational open space | 25027.86 | 
| Layout | View Layout | 
 
| Project Name Valmiki Heights | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2020-08-14 | Revised Proposed Date of Completion 2021-02-14 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 2182.47 | Total Built-up Area as per approved FSI 2182.47 | 
| Sports | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Pavers & Checkers | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed Rain Harvesting | 
| Energy Management : | Yes | 30 | Under Process | 
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Completed | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Meter Alloted & Fitted | 
| Aggregate Area Of Recreational Open Space : | Yes | 15 | Work Under Process | 
| Open Parking : | Yes | 100 | Completed | 
| Water Supply : | Yes | -- | Under Process | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 50 | Under Process | 
| Storm Water Drains : | Yes | 90 | Under Process | 
| Landscaping & Tree Planting : | Yes | 90 | Work Under Process | 
| Street Lighting : | Yes | 90 | Work Under Process | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Under Process | 
| Solid Waste Management And Disposal : | Yes | -- | Under Process | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 15 | -- | 25 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Kids Play Area
Kids Play Area Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Pet Friendly
Pet Friendly