Project
| Project Name Ayan Residency | Locality Nalasopara West | Sub Locality Morya Nagar | Builder's Name Prithvi Land Developers | RERA Number(s) P99000006966 | 
| Price Range 0.32 cr to 0.44 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 12 | Total Building Count | 23 | 
| Number of Units | 1501 | Sanctioned Building Court | 12 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | 11 | 
| Land Parcel | 10.42 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Ayan Residency Phase I | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2023-12-31 | Revised Proposed Date of Completion 2024-06-30 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 20184.64 | Total FSI 38713.86 | Total Built-up Area as per approved FSI 18529.22 | 
| Sports | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Not Yet Started | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Not Yet Started | 
| Energy Management : | Yes | -- | Not Yet Started | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Not Yet Started | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 4 | In Progress | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Not Yet Started | 
| Open Parking : | Yes | -- | Not Yet Started | 
| Water Supply : | Yes | -- | Not Yet Started | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Not Yet Started | 
| Storm Water Drains : | Yes | -- | Not Yet Started | 
| Landscaping & Tree Planting : | Yes | -- | Not Yet Started | 
| Street Lighting : | Yes | -- | Not Yet Started | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Not Yet Started | 
| Solid Waste Management And Disposal : | Yes | -- | Not Yet Started | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 121 | -- | 5 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Badminton Court
Badminton Court Cricket Pitch
Cricket Pitch Swimming Pool
Swimming Pool Kids Play Area
Kids Play Area Gymnasium
Gymnasium