Project
| Project Name Pereira Asher Enclave |
Locality Vasai East |
Sub Locality Juchandra |
Builder's Name Pereira Builders |
RERA Number(s) P99000006117 |
| Price Range 0.17 cr to 0.42 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 4 |
| Number of Units | 70 | Sanctioned Building Court | 4 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,728.10 Sqmt | Aggregate Area (in sqmts) of recreational open space | 27138.52 |
| Layout | View Layout |
| Project Name Asher Enclave |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-20 |
Revised Proposed Date of Completion 2018-12-20 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3162.80 |
Total Built-up Area as per approved FSI 3162.80 |
| Security & Sanitation |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 70 | The Project Is Touching A Dp Road |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Collected And Let To The Underground |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | No | -- | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 70 | Separate Meter For All Owners & Society Meter |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | 20 | Lot Of Open Space For Parking |
| Water Supply : | Yes | 60 | Bore Well Water Is Available |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 80 | Septic Tank And Soak Pit Provided |
| Storm Water Drains : | Yes | 50 | Rain Water Harvesting |
| Landscaping & Tree Planting : | Yes | 20 | Trees To Be Planted |
| Street Lighting : | Yes | 50 | Adequate Street Lights Provided On Dp Road |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 80 | Sewage Collected In Septic Tank Connected Gutter |
| Solid Waste Management And Disposal : | Yes | -- | Dustbins To Be Provided |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | -- | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back