Project
| Project Name Paradise Grandeur |
Locality Virar West |
Sub Locality -- |
Builder's Name Parikh Investment & Development Pvt Ltd. |
RERA Number(s) P99000004547 |
| Price Range 0.83 cr to 1.1 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 186 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3,922.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 3713.30 |
| Layout | View Layout |
| Project Name Paradise Grandeur |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2020-12-31 |
| Number of Flats Sold 27 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 14780 |
Total Built-up Area as per approved FSI 14780 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | As Part Of Layout |
| Water Conservation, Rain Water Harvesting : | Yes | -- | By The Promoter |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | By The Promoter |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | By The Promoter |
| Aggregate Area Of Recreational Open Space : | Yes | 90 | As Part Of Layout |
| Open Parking : | Yes | -- | By The Promoter |
| Water Supply : | Yes | 20 | Facility Start Once Vvcmc Start Water Supply |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp |
| Storm Water Drains : | Yes | 100 | As Part Of Layout |
| Landscaping & Tree Planting : | Yes | 70 | As Part Of Layout |
| Street Lighting : | Yes | 100 | As Part Of Layout |
| Community Buildings : | Yes | -- | Cfc |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | As Per Moef Building Details |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 226 | -- | 50 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
226
Power Backup
For Common Areas
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Amenities
Views
Views
Main Gate
Commercials
Back