Project
| Project Name Adhiraj Samyama Tower 1d, Adhiraj Capital City | Locality Taloja | Sub Locality Rohinjan | Builder's Name Adhiraj Constructions | RERA Number(s) P52000014856 | 
| Price Range 0.62 cr to 9.65 cr | Configuration Range 2 BHK , 3 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 218 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 40.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Adhiraj Samyama Tower 1d | Project Type Residential | Project Status New Project | Proposed Date of Completion 2023-07-31 | Revised Proposed Date of Completion 2024-07-30 | 
| Number of Flats Sold 198 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 458 | Total FSI 15840.00 | Total Built-up Area as per approved FSI 15382 | 
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 65 | Part Of Whole Project Part Ready Before Oc | 
| Water Conservation, Rain Water Harvesting : | Yes | 73 | Provision Before Oc | 
| Energy Management : | Yes | -- | Provision Before Oc | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Completion Before Oc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 48 | Connection To Sub Stn Before Oc | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | 500 Sqmt As Part Of Whole Project | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | 28 | Connection Before Oc | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 69 | Connection Before Oc | 
| Storm Water Drains : | Yes | 68 | Connection Before Oc | 
| Landscaping & Tree Planting : | Yes | 37 | Part Of Whole Project Part Ready Before Oc | 
| Street Lighting : | Yes | 30 | Part Of Whole Project Part Ready Before Oc | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 80 | Provision Before Oc | 
| Solid Waste Management And Disposal : | Yes | -- | Provision Before Oc | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 223 | 198 | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
223
 
                            Power Backup
For Common Areas
 
                             Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Lift Lobby
					              Lift Lobby
					            Lift Lobby
					              Lift Lobby
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Show/Sample Flats
					              Show/Sample Flats
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					           .jpeg) Construction Updates
					              Construction Updates
					           .jpeg) Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Commercials
  Commercials Back
  Back 
                         Basketball Court
Basketball Court Cricket Pitch
Cricket Pitch Tennis Court
Tennis Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Kids Zone
Kids Zone Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Amphitheatre
Amphitheatre Yoga Room / Zone
Yoga Room / Zone Spa
Spa Library / Reading Room
Library / Reading Room Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Sit-out Area
Sit-out Area Banquet Hall
Banquet Hall Conference / Meeting Room
Conference / Meeting Room Visitor’s Room
Visitor’s Room Party Lawn
Party Lawn Sky Lounge / Bar
Sky Lounge / Bar Restaurant / Cafe
Restaurant / Cafe Clubhouse
Clubhouse Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Security Staff
Security Staff Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Fire cylinders
Fire cylinders High Speed Elevators
High Speed Elevators